Highs­cre

How bad are you? Find out here.

You are currently viewing the highscore for 2022. You can also see highscores for all years combined, or dive into specific years, from the current 2025 all the way back to 2021 , including 2022 , 2023 and 2024 .

Rank Player Games Wins Ratio↓
🥇 Justus Hofer 179 154 86.0%
🥈 Patrik Svensson 34 26 76.5%
🥉 Theis Sørensen 10 7 70.0%
4 Oskar Håkansson 36 24 66.7%
5 Kristel Laurits 115 73 63.5%
6 Caroline Illemann Hansen 38 19 50.0%
7 Hannah Gutkauf 6 3 50.0%
8 Cecilia Mark 33 16 48.5%
9 Luna Zuniga 13 6 46.2%
10 Maiken Kock Rask 79 35 44.3%
11 Tillmann Toben 84 34 40.5%
12 Signe Stenstrup 50 20 40.0%
13 Mikkel Christiansen 160 62 38.8%
14 Federico Kakazu 27 9 33.3%
15 Frederikke Rahbek Banke 9 3 33.3%
16 Nicklas Jakobsen 9 3 33.3%
17 Nikolaj Stausbøl 51 16 31.4%
18 Morten Bjørn 131 38 29.0%
19 Horatiu Roman 5 1 20.0%
20 Lewis Atkins 30 5 16.7%
21 Alvaro Alcaide 4 2 0.0%
22 Casper Heijkenskjöld 4 2 0.0%
23 Rasmus Mynster 4 2 0.0%
24 Maria Eitzinger 3 2 0.0%
25 Nanna la Cour Sonne 1 1 0.0%
26 Daniel Ridgway 4 1 0.0%
27 Kristoffer Bayer 2 1 0.0%
28 Sean Manion 1 1 0.0%
29 Stine Skotte Mikkelsen 2 1 0.0%
30 Malou Guldbæk 1 1 0.0%
31 Anne Kyster Hvelplund 3 1 0.0%
32 Nefeli Samioti 3 1 0.0%
33 Rafael Cristian Barbieru 1 1 0.0%
34 Mads Kunø 1 1 0.0%
35 Tobias Andreasen 1 0 0.0%
36 Johanne Floris Christensen 1 0 0.0%
37 Fie Clara Chathrina Røssel 1 0 0.0%
38 Thomas Noppen 1 0 0.0%
39 Monique Schroder 2 0 0.0%
40 Guillermo Callau 1 0 0.0%

Ranking and minimum games.

The ranking is primarily based on win-loss ratio. Players with fewer than 5 games are shown with a ratio of 0. Ties are broken by total wins.