Highs­cre

How bad are you? Find out here.

You are currently viewing the highscore for 2021. You can also see highscores for all years combined, or dive into specific years, from the current 2025 all the way back to 2021 , including 2022 , 2023 and 2024 .

Rank Player Games Wins Ratio↓
🥇 Justus Hofer 104 87 83.7%
🥈 Casper Heijkenskjöld 16 13 81.3%
🥉 Oskar Håkansson 54 42 77.8%
4 Kristel Laurits 46 32 69.6%
5 Patrik Svensson 54 36 66.7%
6 Caroline Illemann Hansen 45 29 64.4%
7 Nicklas Jakobsen 10 6 60.0%
8 Maiken Kock Rask 62 31 50.0%
9 Nikolaj Stausbøl 52 26 50.0%
10 Signe Stenstrup 20 10 50.0%
11 Hannah Gutkauf 37 18 48.6%
12 Theis Sørensen 21 10 47.6%
13 Lewis Atkins 38 18 47.4%
14 Daniel Ridgway 11 5 45.5%
15 Cecilia Mark 40 15 37.5%
16 Tillmann Toben 121 45 37.2%
17 Alvaro Alcaide 6 2 33.3%
18 Mikkel Christiansen 62 20 32.3%
19 Morten Bjørn 72 21 29.2%
20 Frederikke Rahbek Banke 16 4 25.0%
21 Horatiu Roman 12 2 16.7%
22 Guillermo Callau 40 6 15.0%
23 Nanna la Cour Sonne 9 1 11.1%
24 Fie Clara Chathrina Røssel 4 3 0.0%
25 Anne Kyster Hvelplund 2 2 0.0%
26 Marie Kathrine Jensen 1 1 0.0%
27 Emma Kyed 2 0 0.0%
28 Daniel Sisden 2 0 0.0%
29 Lau Bloch Rasmussen 1 0 0.0%
30 Frej Lotus 2 0 0.0%
31 Federico Kakazu 1 0 0.0%

Ranking and minimum games.

The ranking is primarily based on win-loss ratio. Players with fewer than 5 games are shown with a ratio of 0. Ties are broken by total wins.